Cummins ISD 6.7 Vehicle Engine
Products
Contact Us
info@twinpower.cc
+86 18475398655

Cummins ISD 6.7 Vehicle Engine
Category:
Power:
136kw~221kw
Rating type:
Rated Power
Type:
In line, 6 cylinders, 4 stroke
Application:
Vehicle Engine for Bus, Truck etc.
Packing Size:
1100*900*1000mm
Weight:
650kg
HS Code:
840820
Technical Specification of Cummins ISD 6.7 Vehicle Engine
Engine Model
ISDe185 30~ISD285 51
Fuel System
HPCR
Rated Power
136kw~221kw
Peak Engine Torque
700N.m~1110N.m
Rated Speed
2300rpm~2501rpm
Compression Ratio
17.3:1
Fuel Consumption
Aspiration
Turbocharged & Air to air inter-cooled
Bore
107
Stroke
124.5
Displacement
6.7L
Emission
China Stage Ⅲ, China Stage IV, China Stage V
General Information of Cummins ISD 6.7 Vehicle Engine
Strong and Reliable Power
The Cummins ISD 6.7 Vehicle Engine delivers the right mix of power, efficiency, and durability for a wide range of commercial vehicles. With a 6.7-liter displacement, it provides high horsepower and torque, making it a strong choice for trucks, buses, and vocational equipment. Operators around the world trust it for both daily transport and heavy workloads.
Advanced Design for Better Efficiency
Because of its modern engineering, the Cummins ISD 6.7 Vehicle Engine performs well under demanding conditions. It uses a High Pressure Common Rail (HPCR) fuel system that delivers precise fuel control, resulting in cleaner combustion, lower emissions, and improved fuel economy. As a result, businesses save on operating costs while meeting global environmental standards.
Easy Maintenance and Wide Support
In addition, the ISD 6.7 is designed for easy service. Its modular structure and accessible parts make maintenance faster and less costly. Furthermore, Cummins’ worldwide service and parts network ensures operators always have support when needed. Electronic controls also provide real-time monitoring and diagnostics, which help reduce downtime and keep vehicles running smoothly.
Comfort and Long-Term Value
Moreover, the engine runs with low noise, minimal vibration, and smooth acceleration, creating a better driving experience. Built for long service life, the ISD 6.7 engine continues to provide strong value and reliability across different vehicle applications.
Conclusion
Overall, the Cummins ISD 6.7 Vehicle Engine combines power, fuel efficiency, and easy maintenance in one proven package. Therefore, it remains a leading choice for fleets and manufacturers that need dependable performance.
Model | Emission Standard | Governed (kW@RPM) | Peak Torque (Nm@RPM) | Cylinders | Displacement (Liters) |
ISDe185 30 | China StageⅢ | 136@2501 | 700@1200-1701 | 6 | 6.7 |
ISDe210 30 | China StageⅢ | 155@2500 | 800@1200-1700 | 6 | 6.7 |
ISDe230 30 | China StageⅢ | 169@2500 | 900@1200-1700 | 6 | 6.7 |
ISDe245 30 | China StageⅢ | 180@2500 | 925@1200-1700 | 6 | 6.7 |
ISDe270 30 | China StageⅢ | 198@2500 | 970@1200-1700 | 6 | 6.7 |
ISDe285 30 | China StageⅢ | 210@2500 | 970@1200-1700 | 6 | 6.7 |
ISDe300 30 | China StageⅢ | 221@2300 | 1110@1500 | 6 | 6.7 |
ISDe185 31 | China StageⅢ | 136@2500 | 700@1200-1700 | 6 | 6.7 |
ISDe210 31 | China StageⅢ | 155@2500 | 800@1200-1700 | 6 | 6.7 |
ISDe230 31 | China StageⅢ | 169@2500 | 900@1200-1700 | 6 | 6.7 |
ISDe245 31 | China StageⅢ | 180@2500 | 925@1200-1700 | 6 | 6.7 |
ISDe185 40 | China StageIV | 136@2500 | 700@1400 | 6 | 6.7 |
ISDe210 40 | China StageIV | 155@2500 | 800@1400 | 6 | 6.7 |
ISDe230 40 | China StageIV | 169@2500 | 900@1400 | 6 | 6.7 |
ISDe245 40 | China StageIV | 180@2500 | 950@1400 | 6 | 6.7 |
ISDe270 40 | China StageIV | 198@2500 | 970@1400 | 6 | 6.7 |
ISDe285 40 | China StageIV | 210@2500 | 1020@1400 | 6 | 6.7 |
ISDe300 40 | China StageIV | 221@2500 | 1100@1400 | 6 | 6.7 |
ISDe198 41 | China StageIV | 146@2500 | 900@1500 | 6 | 6.7 |
ISDe210 41 | China StageIV | 155@2300 | 800@1400 | 6 | 6.7 |
ISDe230 41 | China StageIV | 169@2300 | 900@1400 | 6 | 6.7 |
ISDe245 41 | China StageIV | 180@2300 | 950@1400 | 6 | 6.7 |
ISDe270 41 | China StageIV | 198@2300 | 970@1400 | 6 | 6.7 |
ISD190 50 | China StageV | 144@2500 | 800@1300-1500 | 6 | 6.7 |
ISD210 50 | China StageV | 155@2500 | 800@1300-1500 | 6 | 6.7 |
ISD230 50 | China StageV | 169@2500 | 900@1300-1500 | 6 | 6.7 |
ISD245 50 | China StageV | 180@2500 | 950@1300-1500 | 6 | 6.7 |
ISD270 50 | China StageV | 198@2500 | 970@1300-1500 | 6 | 6.7 |
ISD285 50 | China StageV | 210@2500 | 1020@1300-1500 | 6 | 6.7 |
ISD300 50 | China StageV | 221@2500 | 1100@1300-1500 | 6 | 6.7 |
ISD210 51 | China StageV | 155@2300 | 700@1100-1800 | 6 | 6.7 |
ISD230 51 | China StageV | 169@2300 | 850@1100-1800 | 6 | 6.7 |
ISD245 51 | China StageV | 180@2300 | 1020@1200-1600 | 6 | 6.7 |
ISD285 51 | China StageV | 210@2300 | 1020@1200-1800 | 6 | 6.7 |
Download of Cummins ISD 6.7 Vehicle Engine Datasheet
Model
Power
Emission
Datasheet
Drawing
Service Manual
ISDe185 30~ISD285 51
136kw~221kw
China Stage Ⅲ, China Stage IV, China Stage V
Download
Download
Download
Model
ISDe185 30~ISD285 51
Power
136kw~221kw
Emission
China Stage Ⅲ, China Stage IV, China Stage V
Datasheet
Download
Drawing
Download
Service Manual
Download
Related Products

Cummins B 5.9 Vehicle Engine
Power: 125kw~162kw
Rating Type: Vehicle Engine
Packing Size: 1400*900*1400mm
Weight: 570kg
HS Code: 840820

Cummins ISZ 13 Vehicle Engine
Power: 317kw~388kw
Rating Type: Rated Power
Packing Size: 1400*1000*1500 mm
Weight: 1380kg
HS Code: 840820

Cummins ISL 9.5 Vehicle Engine
Power: 215kw~285kw
Rating Type: Rated Power
Packing Size: 1300*1000*1500mm
Weight: 900kg
HS Code: 840820
