600~2950KW Yuchai Industrial Genset 50HZ
Products
Contact Us
info@twinpower.cc
+86 18475398655
600~2950KW Yuchai Industrial Genset 50HZ
Category:
Prime Power:
600~2950kw
Standby Power:
660~3245kw
Frequency:
50Hz
Voltage:
220/380V,230/400V,240/415V, 254/440V
Application:
Industrial Generator Set
HS Code:
850213
Technical Specification
Generator Set Specification
Prime Power
600~2950kw
Standby Power
660~3245kw
Frequency
50Hz
Voltage
220/380V,230/400V,240/415V, 254/440V
Genset Type
Open Type / Silent Type / Weatherproof / Trailer Type / Containerized Type
Engine Specification
Engine Brand
Yuchai
Engine Model
YC6TD1000-D30~YC16VC4900-D30
Engine Type
6/12/16 Cylinders, Inline/V-typee
Engine Displacement
19.6~105.56L
Alternator Specification
Alternator Brand
Stamford, Marathon, Leroy Somer, Siemens, Mecc Alte ect.
Alternator Protection class
IP23
Alternator Type
Brush-less, self-excited
Control Panel Specification
Controller Brand
Cummins, Deepsea, ComAp, DEIF, Smartgent, etc.
Standard Scope of Supply
Diesel Engine
Alternator
Radiator
Digital Control system
Circuit breaker
Silencer
Steel Base frame
Starting system and battery charger
Options
Soundproof Enclosure
Skid Based fuel tank
Waterproof enclosure
ATS
Synchronizing control System
Water heater
Mobile Trailer
General Information
| Generator Set Model | Rated Power | Standby Power | Frequency | Engine Model | Engine Rated Power | Engine Overload Power | Emission | ||
| KVA | KW | KVA | KW | (KW/r/min) | (KW/r/min) | ||||
| TPGC750Y5 | 750 | 600 | 825 | 660 | 50 | YC6TD1000-D30 | 668/1500 | 735/1500 | Stage III |
| TPGC750Y5 | 750 | 600 | 825 | 660 | 50 | YC6C1020-D31 | 680/1500 | 748/1500 | Stage III |
| TPGC800Y5 | 800 | 640 | 880 | 704 | 50 | YC6TH1070-D31 | 715/1500 | 787/1500 | Stage III |
| TPGC800Y5 | 800 | 640 | 880 | 704 | 50 | YC6C1070-D31 | 715/1500 | 787/1500 | Stage III |
| TPGC812Y5 | 812 | 650 | 894 | 715 | 50 | YC6TD1100-D30 | 741/1500 | 815/1500 | Stage III |
| TPGC900Y5 | 900 | 720 | 990 | 792 | 50 | YCDV270A3H-1200 | 800/1500 | 880/1500 | Stage III |
| TPGC900Y5 | 900 | 720 | 990 | 792 | 50 | YC6TH1220-D31 | 815/1500 | 897/1500 | Stage III |
| TPGC912Y5 | 912 | 730 | 1004 | 803 | 50 | YC6C1220-D31 | 815/1500 | 897/1500 | Stage III |
| TPGC988Y5 | 988 | 790 | 1086 | 869 | 50 | YC6TH1320-D31 | 880/1500 | 968/1500 | Stage III |
| TPGC988Y5 | 988 | 790 | 1086 | 869 | 50 | YC6C1320-D31 | 880/1500 | 968/1500 | Stage III |
| TPGC1000Y5 | 1000 | 800 | 1100 | 880 | 50 | YC12VTD1350-D30 | 900/1500 | 990/1500 | Stage III |
| TPGC1125Y5 | 1125 | 900 | 1238 | 990 | 50 | YC6C1520-D31 | 1016/1500 | 1118/1500 | Stage III |
| TPGC1125Y5 | 1125 | 900 | 1238 | 990 | 50 | YC12VTD1500-D31 | 1000/1500 | 1100/1500 | Stage III |
| TPGC1125Y5 | 1125 | 900 | 1238 | 990 | 50 | YC12VTD1500-D30 | 1000/1500 | 1100/1500 | Stage III |
| TPGC1250Y5 | 1250 | 1000 | 1375 | 1100 | 50 | YC6C1660-D31 | 1110/1500 | 1221/1500 | Stage III |
| TPGC1250Y5 | 1250 | 1000 | 1375 | 1100 | 50 | YC12VTD1680-D31 | 1120/1500 | 1230/1500 | Stage III |
| TPGC1250Y5 | 1250 | 1000 | 1375 | 1100 | 50 | YC12VTD1680-D30 | 1120/1500 | 1230/1500 | Stage III |
| TPGC1375Y5 | 1375 | 1100 | 1513 | 1210 | 50 | YC12VTD1830-D30 | 1220/1500 | 1342/1500 | Stage III |
| TPGC1500Y5 | 1500 | 1200 | 1650 | 1320 | 50 | YC12VTD2000-D30 | 1345/1500 | 1480/1500 | Stage III |
| TPGC1500Y5 | 1500 | 1200 | 1650 | 1320 | 50 | YC12VC2070-D31 | 1380/1500 | 1520/1500 | Stage III |
| TPGC1687Y5 | 1687 | 1350 | 1856 | 1485 | 50 | YC16VTD2270-D30 | 1520/1500 | 1672/1500 | Stage III |
| TPGC1875Y5 | 1875 | 1500 | 2063 | 1650 | 50 | YC16VTD2510-D30 | 1680/1500 | 1850/1500 | Stage III |
| TPGC2000Y5 | 2000 | 1600 | 2200 | 1760 | 50 | YC12VC2510-D31 | 1680/1500 | 1850/1500 | Stage III |
| TPGC2000Y5 | 2000 | 1600 | 2200 | 1760 | 50 | YC16VTD2700-D30 | 1805/1500 | 1985/1500 | Stage III |
| TPGC2000Y5 | 2000 | 1600 | 2200 | 1760 | 50 | YC12VC2700-D31 | 1805/1500 | 1985/1500 | Stage III |
| TPGC2250Y5 | 2250 | 1800 | 2475 | 1980 | 50 | YC12VC3000-D30 | 2005/1500 | 2206/1500 | Stage III |
| TPGC2250Y5 | 2250 | 1800 | 2475 | 1980 | 50 | YC16VC3000-D31 | 2005/1500 | 2206/1500 | Stage III |
| TPGC2437Y5 | 2437 | 1950 | 2681 | 2145 | 50 | YC16VC3300-D31 | 2205/1500 | 2426/1500 | Stage III |
| TPGC2687Y5 | 2687 | 2150 | 2956 | 2365 | 50 | YC16VC3600-D31 | 2405/1500 | 2646/1500 | Stage III |
| TPGC3000Y5 | 3000 | 2400 | 3300 | 2640 | 50 | YC16VC4000-D31 | 2673/1500 | 2940/1500 | Stage III |
| TPGC3125Y5 | 3125 | 2500 | 3438 | 2750 | 50 | YC16VC4200-D30 | 2808/1500 | 3089/1500 | Stage III |
| TPGC3375Y5 | 3375 | 2700 | 3713 | 2970 | 50 | YC16VC4500-D30 | 3010/1500 | 3311/1500 | Stage III |
| TPGC3687Y5 | 3687 | 2950 | 4056 | 3245 | 50 | YC16VC4900-D30 | 3280/1500 | 3608/1500 | Stage III |
Overview
The 600–2950 kW Yuchai Industrial Genset 50Hz meets the needs of large sites that require steady and high power output. It supports factories, data centers, mines, power plants, and major infrastructure projects. At the same time, it offers a clear focus on reliability and ease of use. Because of proven Yuchai engineering, this genset performs well even in harsh working conditions.
High power engine performance
This genset uses a large Yuchai industrial diesel engine that delivers strong torque and smooth power. As a result, it handles heavy loads and sudden changes without trouble. In addition, the engine design improves fuel use during long working hours. Therefore, operators can lower fuel costs while keeping stable output. The engine also runs smoothly, which helps reduce vibration and noise during operation.
Stable power output
A heavy-duty alternator provides stable voltage and accurate 50 Hz frequency. Because of this, the genset supplies clean and steady power to both heavy machines and sensitive equipment. Moreover, an efficient cooling system keeps the engine and alternator at safe temperatures. As a result, the genset continues to run reliably under high heat and full load conditions.
Control and protection
The genset features an easy-to-use control system that shows key data in real time. For example, operators can monitor voltage, frequency, load level, and alarms at a glance. At the same time, built-in protection functions help prevent overload, high temperature, and other faults. Therefore, the genset improves safety and supports longer service life.
Installation and applications
The strong frame and modular layout make installation and maintenance easier. Because of this design, users can save time during setup and routine service. Whether used as main power or backup power, the 600–2950 kW Yuchai Industrial Genset 50Hz delivers stable output, simple operation, and long-term value for large industrial power needs.
Download of 600~2950KW Yuchai Industrial Genset 50HZ Datasheet
Power
Engine Datasheet
Alternator Datasheet
Service Manual
Genset Drawing
600~2950kw
Download
Download
Download
Download
Model
Power
600~2950kw
Datasheet
Download
Parts Catalogue
Download
Service Manual
Download
Genset Datsheet
Download
Related Products
640~1950KW Yuchai Industrial Genset 60HZ
Prime Power: 640~1950kw
Standby Power: 700~2145kw
HS Code: 850213
120~600KW Yuchai Industrial Genset 60HZ
Prime Power: 120~600kw
Standby Power: 132~660kw
20~108KW Yuchai Industrial Genset 60HZ
Prime Power: 20~108kw
Standby Power: 22~118kw
HS Code: 850212