80~200KW SDEC Industrial Genset 50HZ
Products
Contact Us
info@twinpower.cc
+86 18475398655
80~200KW SDEC Industrial Genset 50HZ
Category:
Prime Power:
80~200kw
Standby Power:
88~220kw
Frequency:
50Hz
Voltage:
220/380V,230/400V,240/415V, 254/440V
Application:
Industrial Generator Set
HS Code:
850212
Technical Specification
Generator Set Specification
Prime Power
80~200kw
Standby Power
88~220kw
Frequency
50Hz
Voltage
220/380V,230/400V,240/415V, 254/440V
Genset Type
Open Type / Silent Type / Weatherproof / Trailer Type / Containerized Type
Engine Specification
Engine Brand
SDEC
Engine Model
4HTAA4.3-G34~6DTAA8.9-G33
Engine Type
4/6/12 Cylinders, Inline
Engine Displacement
4.3~26.6L
Alternator Specification
Alternator Brand
Stamford, Marathon, Leroy Somer, Siemens, Mecc Alte ect.
Alternator Protection class
IP23
Alternator Type
Brush-less, self-excited
Control Panel Specification
Controller Brand
Cummins, Deepsea, ComAp, DEIF, Smartgent, etc.
Standard Scope of Supply
Diesel Engine
Alternator
Radiator
Digital Control system
Circuit breaker
Silencer
Steel Base frame
Starting system and battery charger
Options
Soundproof Enclosure
Skid Based fuel tank
Waterproof enclosure
ATS
Synchronizing control System
Water heater
Mobile Trailer
General Information
| Generator Set Model | Rated Power | Standby Power | Frequency | Engine Model | Engine Rated Power | Engine Overload Power | Fuel System | Emission | ||
| KVA | KW | KVA | KW | (KW/r/min) | (KW/r/min) | |||||
| TPGC100S5 | 100 | 80 | 110 | 88 | 50 | 4HTAA4.3-G34 | 95/1500 | 105/1500 | HPCR | Stage III |
| TPGC105S5 | 105 | 84 | 115 | 92 | 50 | SC4H140D2 | 95/1500 | 105/1500 | Electronic Governor | Stage II |
| TPGC113S5 | 113 | 90 | 124 | 99 | 50 | 4HTAA4.3-G35 | 106/1500 | 117/1500 | HPCR | Stage III |
| TPGC115S5 | 115 | 92 | 126 | 101 | 50 | SC4H160D2 | 105/1500 | 116/1500 | Electronic Governor | Stage II |
| TPGC135S5 | 135 | 108 | 149 | 119 | 50 | SC4H180D2 | 120/1500 | 132/1500 | Electronic Governor | Stage II |
| TPGC135S5 | 135 | 108 | 149 | 119 | 50 | SC7H180D2 | 120/1500 | 132/1500 | Electronic Governor | Stage II |
| TPGC138S5 | 138 | 110 | 151 | 121 | 50 | 4HTAA4.3-G36 | 125/1500 | 140/1500 | HPCR | Stage III |
| TPGC144S5 | 144 | 115 | 159 | 127 | 50 | 6HTAA6.5-G31 | 128/1500 | 141/1500 | HPCR | Stage III |
| TPGC150S5 | 150 | 120 | 165 | 132 | 50 | SC7H205D2 | 138/1500 | 152/1500 | Electronic Governor | Stage II |
| TPGC150S5 | 150 | 120 | 165 | 132 | 50 | 6HTAA6.5-G32 | 140/1500 | 155/1500 | HPCR | Stage III |
| TPGC165S5 | 165 | 132 | 181 | 145 | 50 | SC7H220D2 | 150/1500 | 165/1500 | Electronic Governor | Stage II |
| TPGC175S5 | 170 | 136 | 188 | 150 | 50 | SC7H230D2 | 154/1500 | 170/1500 | Electronic Governor | Stage II |
| TPGC175S5 | 175 | 140 | 193 | 154 | 50 | 6HTAA6.5-G35 | 155/1500 | 170/1500 | HPCR | Stage III |
| TPGC188S5 | 188 | 150 | 206 | 165 | 50 | 6HTAA6.5-G33 | 168/1500 | 185/1500 | HPCR | Stage III |
| TPGC190S5 | 190 | 152 | 209 | 167 | 50 | SC7H250D2 | 168/1500 | 185/1500 | Electronic Governor | Stage II |
| TPGC200S5 | 200 | 160 | 220 | 176 | 50 | SC8D280D2 | 185/1500 | 204/1500 | Electronic Governor | Stage II |
| TPGC200S5 | 200 | 160 | 220 | 176 | 50 | 6HTAA6.5-G34 | 186/1500 | 205/1500 | HPCR | Stage III |
| TPGC200S5 | 200 | 160 | 220 | 176 | 50 | 6DTAA8.9-G31 | 185/1500 | 204/1500 | HPCR | Stage III |
| TPGC225S5 | 225 | 180 | 248 | 198 | 50 | SC9D310D2 | 208/1500 | 228/1500 | Electronic Governor | Stage II |
| TPGC225S5 | 225 | 180 | 248 | 198 | 50 | 6DTAA8.9-G32 | 208/1500 | 228/1500 | HPCR | Stage III |
| TPGC250S5 | 250 | 200 | 275 | 220 | 50 | SC9D340D2 | 228/1500 | 255/1500 | Electronic Governor | Stage II |
| TPGC250S5 | 250 | 200 | 275 | 220 | 50 | 6DTAA8.9-G33 | 230/1500 | 253/1500 | HPCR | Stage III |
Overview
The 80–200 kW SDEC Industrial Genset 50Hz provides dependable power for medium-duty industrial and commercial sites. It supports factories, warehouses, commercial buildings, hospitals, and infrastructure facilities. At the same time, this genset handles changing load demands smoothly, which helps maintain stable power supply and protect connected equipment.
Engine performance and fuel efficiency
This genset uses an SDEC industrial diesel engine that delivers strong torque and smooth power output. As a result, it supports long operating hours and frequent load changes with ease. In addition, the engine design improves fuel use and helps reduce daily operating costs. Therefore, users can achieve better efficiency while maintaining reliable power.
Stable 50 Hz power output
A high-quality alternator delivers steady voltage and accurate 50 Hz frequency. Because of this, the genset supplies clean power to both heavy machinery and sensitive electrical equipment. Moreover, an efficient cooling system keeps the engine and alternator within safe temperature ranges. As a result, the genset maintains consistent performance even under high load or warm working conditions.
Control and safety
The genset features an easy-to-use control system that displays key operating data in real time. For example, operators can monitor voltage, frequency, load, and alarm status clearly. At the same time, built-in protection functions help prevent overload, overheating, and other faults. Therefore, the genset improves safety and supports longer service life.
Installation and applications
The strong base frame and modular layout simplify transport, installation, and maintenance. Because of this design, users can save time during setup and routine service. Whether used as main power or standby power, the 80–200 kW SDEC Industrial Genset 50Hz delivers stable output, simple operation, and long-term value for industrial power needs.
Download of 80~200KW SDEC Industrial Genset 50HZ Datasheet
Power
Engine Datasheet
Alternator Datasheet
Service Manual
Genset Drawing
80~200kw
Download
Download
Download
Download
Model
Power
80~200kw
Datasheet
Download
Parts Catalogue
Download
Service Manual
Download
Genset Datsheet
Download
Related Products
460~1800KW SDEC Industrial Genset 50HZ
Prime Power: 460~1800kw
Standby Power: 506~1980kw
HS Code: 850213
220~450KW SDEC Industrial Genset 50HZ
Prime Power: 220~450kw
Standby Power: 242~495kw
HS Code: 850213