Generator set, Engine unit and spare parts

info@twinpower.cc

Cummins Cover

Cummins Cover

Cummins Cover

Category:

Description:

Cover

Parts No:

Supersessions:

Application:

Cummins

Size:

Weight:

HS Code:

840999

Specification

Cummins Cover Product Description

The Cummins Cover plays an essential role in protecting internal engine parts from dust, moisture, debris, and accidental impact. It works as a reliable shield that keeps sensitive components clean and secure, allowing the engine to maintain stable performance during operation. Because the cover blocks harmful external elements, it helps extend the lifespan of the parts it protects.

Manufacturers use strong materials such as steel, aluminum, or reinforced composite to make the Cummins Cover. These materials resist constant heat, vibration, and pressure inside the engine compartment. The cover’s precise structure allows it to fit firmly into place, so it does not loosen or shift while the engine runs. This secure fit contributes to better overall engine stability, especially in tough working environments. Furthermore, its smooth surface and tight sealing help prevent leaks and contamination.

Different engine models require different cover shapes, thicknesses, and attachment styles. For this reason, selecting the correct Cummins Cover ensures full compatibility and dependable performance. During routine maintenance, technicians can remove and reinstall the cover with ease, which helps reduce downtime and allows faster inspections. Because maintenance access happens often, a well-designed cover supports efficient service procedures.

It is important to inspect the Cummins Cover regularly. Cracks, distortion, or loose mounting points can expose internal parts to dirt or wear. If signs of damage appear, replacing the cover promptly protects components such as valves, gears, and bearings from costly harm. Taking timely action helps maintain the engine’s health and prevents unnecessary repairs.

By choosing the right Cummins Cover and keeping it in good condition, users support long-lasting engine performance. The cover offers reliable protection, maintains alignment stability, and contributes to consistent efficiency in various applications. Overall, it plays a simple but critical role in ensuring dependable engine operation.

No. Parts No. Parts Name No. Parts No. Parts Name No. Parts No. Parts Name
1 3076150 COVER,GEAR 31 5493025 COVER,PROTECTIVE 61 4913645 COVER,HAND HOLE
2 3081183 COVER,GEAR 32 5493027 COVER,PROTECTIVE 62 4914598 COVER,HAND HOLE
3 3090327 COVER,GEAR 33 216165 COVER,REAR 63 4914881 COVER,HAND HOLE
4 3418659 COVER,GEAR 34 3049018 COVER,REAR 64 5540418 COVER,HAND HOLE
5 3628916 COVER,GEAR 35 3350448 COVER,REAR 65 5540419 COVER,HAND HOLE
6 3638994 COVER,GEAR 36 3090144 COVER,LUB OIL COOLER 66 5540448 COVER,HAND HOLE
7 3643233 COVER,GEAR 37 4328049 COVER,LUB OIL COOLER 67 5540926 COVER,HAND HOLE
8 3892697 COVER,GEAR 38 70657 COVER,ACCESS HOLE 68 5541212 COVER,HAND HOLE
9 4094800 COVER,GEAR 39 3010410 COVER,ACCESS HOLE 69 5541910 COVER,HAND HOLE
10 4094813 COVER,GEAR 40 3026135 COVER,ACCESS HOLE 70 AR12026 COVER,HAND HOLE
11 4297398 COVER,GEAR 41 70907 COVER,HAND HOLE 71 BM60323 COVER,HAND HOLE
12 4914937 COVER,GEAR 42 135814 COVER,HAND HOLE 72 3037871 COVER,THERMOSTAT HOUSING
13 5541281 COVER,GEAR 43 410441 COVER,HAND HOLE 73 3635160 COVER,THERMOSTAT HOUSING
14 5542276 COVER,GEAR 44 3028684 COVER,HAND HOLE 74 3637347 COVER,THERMOSTAT HOUSING
15 3978495 COVER,PROTECTIVE 45 3069847 COVER,HAND HOLE 75 5540387 COVER,THERMOSTAT HOUSING
16 4930334 COVER,PROTECTIVE 46 3178764 COVER,HAND HOLE 76 5541293 COVER,THERMOSTAT HOUSING
17 4934896 COVER,PROTECTIVE 47 3178785 COVER,HAND HOLE 77 3899624 COVER,FILTER HEAD
18 4934898 COVER,PROTECTIVE 48 3178810 COVER,HAND HOLE 78 4934607 COVER,FILTER HEAD
19 5492452 COVER,PROTECTIVE 49 3201060 COVER,HAND HOLE 79 5493230 COVER,EXHAUST MANIFOLD
20 5492454 COVER,PROTECTIVE 50 3628229 COVER,HAND HOLE 80 5493231 COVER,EXHAUST MANIFOLD
21 5492456 COVER,PROTECTIVE 51 3635039 COVER,HAND HOLE 81 3000446 COVER,FUEL CONTROL
22 5492457 COVER,PROTECTIVE 52 3635372 COVER,HAND HOLE 82 3015520 COVER,FUEL CONTROL
23 5492459 COVER,PROTECTIVE 53 3636061 COVER,HAND HOLE 83 132019 COVER,WATER HEADER
24 5492461 COVER,PROTECTIVE 54 3642213 COVER,HAND HOLE 84 3250953 COVER,WATER HEADER
25 5492463 COVER,PROTECTIVE 55 3642545 COVER,HAND HOLE 85 3648233 COVER,WATER HEADER
26 5492465 COVER,PROTECTIVE 56 3642547 COVER,HAND HOLE 86 3648236 COVER,WATER HEADER
27 5492467 COVER,PROTECTIVE 57 3820463 COVER,HAND HOLE 87 4296264 COVER,WATER HEADER
28 5492469 COVER,PROTECTIVE 58 3820470 COVER,HAND HOLE 88 5373251 COVER,WATER HEADER
29 5492470 COVER,PROTECTIVE 59 4003516 COVER,HAND HOLE 89 5542265 COVER,WATER HEADER
30 5492609 COVER,PROTECTIVE 60 4081024 COVER,HAND HOLE 90 5648417 COVER,WATER HEADER

Related Products

Cummins Electromagnetic Actuator A1000C-W

Electromagnetic Actuator A1000C-W

Application: Cummins

HS Code: 840999

Cummins Air Filter Element 5309235

Air Filter Element 5309235

Application: Cummins

HS Code: 840999

Belt Tensioner Support C5284095

Belt Tensioner Support C5284095

Application: Cummins

HS Code: 840999

Cummins Belt Tensioner Bracket 5268000

Belt Tensioner Bracket 5268000

Application: Cummins

HS Code: 840999

Ask For A Quick Quote

We will contact you within 1 working day, please pay attention to the email with the suffix “@twinpower.cc”. 

Thank you for reaching out!

We'll get back to you as soon as possible. For urgent matters, you’re welcome to contact us directly at info@twinpower.cc.