Engine Performance Ratings
Parameter | 50 Hz (1500 rpm) | 60 Hz (1800 rpm) |
---|---|---|
Gross Engine Output | ||
Standby | 1227 kWm / 1645 BHP | 1380 kWm / 1850 BHP |
Prime | 1097 kWm / 1470 BHP | 1220 kWm / 1635 BHP |
Base (Continuous) | 900 kWm / 1206 BHP | 1000 kWm / 1340 BHP |
Net Engine Output | ||
Standby | 1192 kWm / 1598 BHP | 1328 kWm / 1781 BHP |
Prime | 1074 kWm / 1440 BHP | 1182 kWm / 1585 BHP |
Base (Continuous) | 877 kWm / 1176 BHP | 962 kWm / 1290 BHP |
Typical Generator Set Output | ||
Standby (ESP) | 1120 kWe / 1400 kVA | 1250 kWe / 1610 kVA |
Prime (PRP) | 1020 kWe / 1275 kVA | 1135 kWe / 1418 kVA |
Base Load (COP) | 842 kWe / 1052 kVA | 924 kWe / 1154 kVA |
General Engine Data
Cummins KTA50-G3 Generator Drive Engine is well-suited for a variety of applications, including: