Engine Model | Output Power (kW / MHP / BHP) | Engine Speed (RPM) | Rating Definition | Fuel Consumption @ Rated Speed L/hr (gal/hr) | Fuel Consumption ISO L/hr (gal/hr) | IMO Tier |
---|---|---|---|---|---|---|
NT855-M | 179 kW / 243 MHP / 240 BHP | 1800 | Continuous | 46.4 (12.3) | 32.8 (8.7) | 1 |
NT855-M | 201 kW / 274 MHP / 270 BHP | 1800 | Continuous | 51.1 (13.5) | 35.1 (9.3) | 1 |
NTA855-M | 224 kW / 304 MHP / 300 BHP | 1800 | Continuous | 56.0 (14.8) | 39.0 (10.3) | 1 |
NTA855-M | 261 kW / 355 MHP / 350 BHP | 1800 | Continuous | 66.2 (17.5) | 46.6 (12.3) | 1 |
NTA855-M | 298 kW / 406 MHP / 400 BHP | 1800 | Continuous | 74.6 (19.7) | 52.0 (13.7) | 1 |
NTA855-M | 336 kW / 456 MHP / 450 BHP | 1800 | Continuous | 83.6 (22.1) | N/A | 1 |
N855-M | 261 kW / 355 MHP / 350 BHP | 1800 | Continuous | 68.9 (18.2) | 47.7 (12.6) | 2 |
N855-M | 298 kW / 406 MHP / 400 BHP | 1800 | Continuous | 77.3 (20.4) | 53.1 (14.0) | 2 |
N855-M | 298 kW / 406 MHP / 400 BHP | 2100 | Heavy Duty | 84.0 (22.2) | 57.5 (15.2) | 2 |
Global Parts and Service Availability
Construction and drilling equipment