Perkins Industrial Genset 50HZ
Products
Contact Us
info@twinpower.cc
+86 18475398655
Perkins Industrial Genset 50HZ
Category:
Prime Power:
7~1800kw
Standby Power:
8~2000kw
Frequency:
50Hz
Voltage:
220/380V,230/400V,240/415V, 254/440V
Application:
Industrial Generator Set
HS Code:
850213
Technical Specification
Generator Set Specification
Prime Power
7~1800kw
Standby Power
8~2000kw
Frequency
50Hz
Voltage
220/380V,230/400V,240/415V, 254/440V
Genset Type
Open Type / Silent Type / Weatherproof / Trailer Type / Containerized Type
Engine Specification
Engine Brand
Perkins
Engine Model
403D-11G~4016-61TRG3
Engine Type
3/4/6/8/12/16 Cylinders, Inline/V-typee
Engine Displacement
1.1~61.1L
Alternator Specification
Alternator Brand
Stamford, Marathon, Leroy Somer, Siemens, Mecc Alte ect.
Alternator Protection class
IP23
Alternator Type
Brush-less, self-excited
Control Panel Specification
Controller Brand
Cummins, Deepsea, ComAp, DEIF, Smartgent, etc.
Standard Scope of Supply
Diesel Engine
Alternator
Radiator
Digital Control system
Circuit breaker
Silencer
Steel Base frame
Starting system and battery charger
Options
Soundproof Enclosure
Skid Based fuel tank
Waterproof enclosure
ATS
Synchronizing control System
Water heater
Mobile Trailer
General Information
| Generator Set Model | Rated Power | Standby Power | Engine Model | Generator Set Model | Rated Power | Standby Power | Engine Model | |||||
| KVA | KW | KVA | KW | KVA | KW | KVA | KW | |||||
| TPGC9P5 | 9 | 7 | 10 | 8 | 403D-11G | TPGC200P5 | 200 | 160 | 220 | 176 | 1206D-E70TTAG1 | |
| TPGC9P5 | 9 | 7 | 10 | 8 | 403J-11G | TPGC225P5 | 225 | 184 | 250 | 200 | 1206D-E70TTAG2 | |
| TPGC13P5 | 13 | 10 | 14 | 11 | 403D-15G | TPGC230P5 | 230 | 184 | 250 | 200 | 1206A-E70TTAG2 | |
| TPGC15P5 | 15 | 12 | 17 | 13 | 403A-15G2 | TPGC250P5 | 250 | 200 | 275 | 220 | 1206A-E70TTAG3 | |
| TPGC20P5 | 20 | 16 | 18 | 22 | 404D-22G | TPGC257P5 | 257 | 206 | 282 | 226 | 1506A-E88TAG3 | |
| TPGC20P5 | 20 | 16 | 18 | 22 | 404J-22G | TPGC308P5 | 308 | 246 | 337 | 270 | 1506A-E88TAG5 | |
| TPGC27P5 | 27 | 22 | 30 | 24 | 404D-22TG | TPGC350P5 | 350 | 280 | 400 | 320 | 2206C-E13TAG2 | |
| TPGC30P5 | 30 | 24 | 33 | 26 | 1103A-33G | TPGC400P5 | 400 | 320 | 450 | 360 | 2206C-E13TAG3 | |
| TPGC32P5 | 32 | 25 | 35 | 28 | 1103D-33G2 | TPGC455P5 | 455 | 364 | 500 | 400 | 2506C-E15TAG1 | |
| TPGC45P5 | 45 | 36 | 50 | 40 | 1103A-33TG1 | TPGC500P5 | 500 | 400 | 550 | 440 | 2506C-E15TAG2 | |
| TPGC60P5 | 60 | 48 | 66 | 53 | 1103A-33TG2 | TPGC591P5 | 591 | 473 | 650 | 520 | 2806C-E18TAG1A | |
| TPGC60P5 | 60 | 48 | 66 | 53 | 1104D-44TG2 | TPGC650P5 | 650 | 520 | 700 | 560 | 2806A-E18TAG2 | |
| TPGC80P5 | 80 | 48 | 89 | 70 | 1104D-E44TAG1 | TPGC706P5 | 706 | 565 | 780 | 624 | 2806A-E18TTG4 | |
| TPGC65P5 | 65 | 52 | 72 | 57 | 1104A-44TG1 | TPGC746P5 | 746 | 597 | 820 | 656 | 4006-23TAG2A | |
| TPGC80P5 | 80 | 64 | 88 | 70 | 1104A-44TG2 | TPGC770P5 | 770 | 616 | 850 | 680 | 2806A-E18TTAG5 | |
| TPGC100P5 | 100 | 80 | 110 | 88 | 1104D-E44TAG2 | TPGC800P5 | 800 | 640 | 900 | 720 | 4006-23TAG3A | |
| TPGC101P5 | 101 | 81 | 112 | 90 | 1104C-44TAG2 | TPGC910P5 | 910 | 728 | 1002 | 802 | 4008TAG1A | |
| TPGC120P5 | 120 | 96 | 132 | 92 | 1204J-E44TAG2 | TPGC1000P5 | 1000 | 818 | 1100 | 880 | 4008TAG2A | |
| TPGC135P5 | 135 | 108 | 150 | 120 | 1106A-70TG1 | TPGC1125P5 | 1125 | 900 | 1250 | 1000 | 4008-30TAG3 | |
| TPGC142P5 | 142 | 114 | 157 | 126 | 1106D-E70TAG2 | TPGC1250P5 | 1250 | 1000 | 1375 | 1100 | 4012-46TWG2A | |
| TPGC150P5 | 150 | 120 | 165 | 132 | 1106A-70TAG2 | TPGC1350P5 | 1350 | 1100 | 1500 | 1200 | 4012-46TWG3A | |
| TPGC150P5 | 150 | 120 | 172 | 138 | 1106D-E70TAG3 | TPGC1500P5 | 1500 | 1200 | 1650 | 1320 | 4012-46TAG2A | |
| TPGC180P5 | 180 | 144 | 200 | 160 | 1106A-70TAG3 | TPGC1688P5 | 1688 | 1350 | 1875 | 1500 | 4012-46TAG3A | |
| TPGC180P5 | 180 | 144 | 200 | 160 | 1106D-E70TAG4 | TPGC1850P5 | 1850 | 1480 | 2000 | 1600 | 4016TAG1A | |
| TPGC198P5 | 198 | 159 | 219 | 175 | 1206J-E70TTAG3 | TPGC1850P5 | 1850 | 1480 | 2000 | 1600 | 4016-61TRG1 | |
| TPGC198P5 | 198 | 159 | 219 | 175 | 1206J-E70TTAG4 | TPGC2000P5 | 2000 | 1600 | 2250 | 1800 | 4016-61TRG2 | |
| TPGC200P5 | 200 | 160 | 220 | 176 | 1106A-70TAG4 | TPGC2000P5 | 2000 | 1600 | 2250 | 1800 | 4016TAG2A | |
| TPGC200P5 | 200 | 160 | 220 | 176 | 1206A-E70TTAG1 | TPGC2250P5 | 2250 | 1800 | 2500 | 2000 | 4016-61TRG3 | |
The Perkins Industrial Genset-50 Hz gives industrial sites a steady and dependable source of power. It suits factories, farms, construction areas, and commercial buildings that need stable electricity to keep daily work running smoothly. Moreover, its compact design helps users place the unit easily, even when space is limited.
The Perkins engine reacts fast when power needs change. As load levels rise, the genset increases its output smoothly and keeps voltage steady. Because of this quick response, machines continue to run without sudden stops, and work can move forward without unwanted delays. In addition, its fuel system supports clean and efficient burning, which helps users manage fuel costs during long hours of operation.
Durability remains one of the strongest points of the Perkins design. Its tough structure handles harsh working conditions, while the cooling system keeps temperatures stable during heavy use. Technicians can reach key service parts quickly, so regular checks take less time and do not interrupt operations for long.
This 50 Hz setup fits regions where steady frequency matters. It works well as a main power source or as a backup during grid outages, giving businesses the flexibility to choose the setup that suits them best. Furthermore, noise-control features help create a quieter work area, which is helpful for operators who stay close to the unit each day.
The genset also connects well with different electrical systems. It fits a wide range of switchgear and safety setups, and it works smoothly with many site layouts. Because of this flexibility, companies can expand their power systems later without large changes to their existing equipment.
The Perkins Industrial Genset-50 Hz delivers steady output, fast response, and efficient operation. With its strong build, easy service access, and flexible use across many industries, it offers reliable and cost-effective power for long-term needs.
Download of Perkins Industrial Genset 50HZ Datasheet
Power
Engine Datasheet
Alternator Datasheet
Service Manual
Genset Drawing
7~1800kw
Download
Download
Download
Download
Model
Power
7~1800kw
Datasheet
Download
Parts Catalogue
Download
Service Manual
Download
Genset Datsheet
Download
Related Products